Te Tonga N6 Ruri i te taputapu Optical Station Tapeke Rangahau
Ngā āhuatanga
Whakatakotoranga
Te Ine Tawhiti | Whakaatakore | 1000m/1500m |
Prisma Kotahi | 5000m | |
Tika: Kore Prism | 3+2ppm | |
Tika: Prism | 2+2ppm | |
Rau | 2+2ppm | |
Wā Ine | 0.3s Kei te Pai | |
0.1s Kei te Aroturuki | ||
Te Whakatikatika i te rangi | Tāuru ā-ringa, Whakatika Aunoa | |
Prisma Tonu | Tāuru ā-ringa, Whakatika Aunoa | |
Te Whakatikatika i te Mamahana | Tāuru ā-ringa, Whakatika Aunoa | |
Panui Tawhiti | Mōrahi: 99999999.9999m Min: 0.1mm | |
Ine Koki | Tika | N6 2": 2" |
N6 5": 5" | ||
Tikanga | Tino, Tonu | |
Kopae Diamita | 79mm | |
Tikanga Rapu | V: Tärua, H: Tärua | |
Panui Koki | Min: 0.1″ | |
Telescope | Whakaahua | Whakatika |
Roa ngongo | 154mm | |
Aperture whai hua | 45mm (EDM 50mm) | |
Whakanuia | 30x | |
Marae Tirohanga | 1°30′ | |
Te Mana Whakatau | 3″ | |
Tawhiti Arotahi Iti | 1.2m | |
Muitiple/Additive Constant | 4 Taumata Tirohanga | |
Papapātuhi Me Whakaatu | Papapātuhi | Pūtuhi 24 Kī |
Whakaatu | Pango & Ma | |
Whakatau | 160*96 dpi | |
Turanga | Kanohi 1, Kanohi 2 | |
Pūnaha Mahi | Pūnaha Mahi | Karekau |
Tukatuka | Karekau | |
Maharahara | 96000 Tohu | |
Atanga | WIFI | Karekau |
Nihokikorangi | Class II, V2.0+EDR | |
Kāri SD | Karekau | |
Tauranga Rangatū | Karekau | |
Mini USB | Karekau | |
Mirco USB | Ae | |
Kopae Kohiko USB | Ae | |
Kaari Sim | Karekau | |
Kaiutuutu | Pūnaha | Wai, Tuaka Ruarua |
Awhe Mahi | ±4′ | |
Tika | 1″ | |
Plummet | Taiaho Paramu (Taunoa) | |
Tika | ±1.5mm @1.5m | |
Tirohanga Taiaho | Ka taea te whakarite | |
Te roangaru | 630-670nm | |
Karaehe Taiaho | Akomanga 2 /IEC60825-1 | |
Te Mana Taiaho | <0.4mW | |
Paramu Optical (Kōwhiringa) | ||
Whakaahua | Whakatika | |
Whakanuia | 3x | |
Awhe Arotahi | 0.5m – | |
Marae Tirohanga | 5″ | |
Tika | 1.5mm @1.5m | |
Pūhiko | Momo | Lithium |
Ngaohiko | 7.4V | |
Te wa mahi | 10 haora | |
Vial | Pereti Vial | 30″ /2mm |
Poutini Porohita | 8′/2mm | |
Whānui | Reiti IP | IP66 |
Te Awhe Pawera | -20°C — +50°C | |
Ahu | 160*150*330mm | |
Taumaha | 5.2kg | |
Ko etahi atu | - | |
Ko etahi atu | - | |
Ko etahi atu | - |
Tuhia to korero ki konei ka tukuna mai ki a matou