Ko nga taputapu ruri whenua me nga hongere 555 gnss kaiwhiwhi Foif N90
Taipitopito Hua:
Nga taonga | Whakatakotoranga | |
GNSS Engine | Ko te roopu hokohoko o nga GNSS | NovAtel OEM 729 |
Hongere | 555 | |
Satellites | GPS: L1 C/A, L1C, L2C, L2P, L5 | |
GLONASS: L1 C/A, L2 C/A, L2P, L3, L5 | ||
BeiDou: B1, B2, B3 | ||
Kariri: E1, E5 AltBOC, E5a, E5b, E6 | ||
NavlC (IRNSS): L5 | ||
SBAS: L1, L5 | ||
QZSS: L1 C/A, L1C, L2C, L5, L6 | ||
L-Band: Tae atu ki te 5 hongere | ||
Trimble BD990 hei whiriwhiri | ||
Tika-Wa-Tuturu(rms) | SBAS | Paepae: 60cm(1.97ft);Poutū: 120cm(3.94ft) |
Tūnga DGPS Wā-tūturu | Paepae: 40cm(1.31ft);Poutū: 80cm(2.62ft) | |
Tūnga Kinematic Wā-tūturu | Whakapae: 1cm(0.03ft)+1.0ppm;Poutū: 2.5cm(0.08ft)+1.0ppm | |
Mahinga Wā-tūturu | Inamata-RTK Intialization | Ko te tikanga <10s (Ko te whakaurunga mo nga raina turanga <20km) |
Kati ka Haere otinga | 99.9% te pono | |
RTK awhe Inalization | >40km | |
Tukatuka Tikanga (rms) | Pateko, Tere Pateko | Whakapae: 2.5mm(0.008ft) +1.0ppm; |
Poutū: 5mm(0.016ft)+1.0ppm | ||
Tukatuka Kinematic | Whakapae: 10mm(0.033ft)+1.0ppm;Poutū: 20mm(0.066ft)+1.0ppm | |
Nga otinga | Pūmanawa Surpad | Ko te mahi matua ko: A90 GNSS Tautoko: whirihoranga, aroturuki me te whakahaere |
Roopu Pūmanawa Marae | Tatautanga rōrahi, whakaahua raster papamuri | |
Hononga Whatunga, Tautoko Pūnaha Whakariterite: nga punaha matiti kua tautuhia, nga tohu kua tautuhia | ||
matapae, Geoids, matiti rohe | ||
Tirohanga mahere me nga raina tae Geodetic Geometry: te whitinga, te azimuth/tawhiti, te whakatiki, te raina poly, te ānau, te horahanga | ||
Hanga Rori (3D): Nga Taputapu Rangahau: calculator, RW5 file | ||
Tirohanga: Kawemai Raraunga/ Kaweake: DXF, SHP, RW5 | ||
Raraunga Raraunga | Waa Rekoata | 0.1-999 hēkona |
Tinana | Hoahoa papatahi | |
Rahi | 156mm*76mm | |
Uwhi o raro | Konumohe konupora konupora | |
Maharahara | Te mahara o roto | 8GB paerewa;tautoko ana ki te 32GB |
Atanga I/O | Tauranga TNC | te hono i te antenna reo irirangi i hangaia |
5-titi tauranga lemo | te hono i te hiko o waho me te reo irirangi o waho | |
7-titi tauranga lemo | (USB+tauranga rangatū): hono PC me te ringaringa | |
Pūnaha whakahaere | Linux | I runga i te Linux;Tautoko UI Tukutuku |
Reo | Tautokona te reo-maha | |
Hongahia te pūoko rangahau | Pūnaha tika aunoa ma te 30 tohu | |
Hōputu Raraunga | Hōputu Raraunga | RTCM 2.3 |
RTCM 3.0.RTCM 3.X | ||
CMR, CMR+ | ||
NovAtelX/5CMRx | ||
Mahi | Mahi | RTK rover/base, muri-tukatuka |
RTK Whatunga rover | VRS, FKP, MAC | |
GPRS tohu-ki-ira ma te Raraunga Wa-Tuturu | ||
Pūmanawa Tūmau (GPRS ā-roto, waea pūtau waho rānei) | ||
LandXML (tautoko FOIF Field Genius) | Tautoko Teihana Tapeke ( FOIF Field Genius) | |
Kawemai me te tĭtĭ tika mai i te Kōnae DXF (FOIF Field Genius) | ||
Pūmanawa Tari | Ko nga mahi matua ko: Whatunga muri-tukatuka | |
Te hurihanga whakakotahi me te rorohiko rorohiko rorohiko | ||
Datums kua tautuhia-mua me nga kaha kua tautuhia-whakamahi | ||
Te whakamahere misioni rangahau | ||
Tukatuka vector aunoa | ||
Te whakatikatika whatunga tapawha-iti | ||
Te tātari raraunga me nga taputapu whakahaere kounga | ||
Whakaritea nga huringa | ||
Pūrongo | ||
Kei te kaweake | ||
Geoid | ||
Taiao | Te pāmahana whakahaere | -30 ℃ ki te +65 ℃(-22°F ki te 149°F) |
Te pāmahana rokiroki | -40 ℃ ki te +80 ℃(-40°F ki te 176°F) | |
haumākū | 100% te whakamahu | |
parewai | IP67 (IEC60529) | |
Hurirori | 2m (6.56ft) topa poupou | |
1.2m (3.94ft) taka kore utu | ||
Mana | 7.2v.2 pākahiko tango (tae atu ki te 6800mAh, e tautoko ana i te mahi pākahiko kotahi) | |
Waahanga Pūnaha Kōwhiringa | Kōwae Whakawhitiwhiti | Irirangi o roto: Hononga UHF (410-470MHz) |
1W | ||
reo irirangi o waho | R*&*e rua (5w/35w ka taea te whiriwhiri) | |
kōwae 4G LTE (raupapa EC25) | Ka uru ki nga momo whatunga | |
Nihokikorangi | 2.1+EDR Class 2 | |
WiFi | IEEE 802.11 b/g/n | |
Antenna | Antenna-i roto, whakauru GNSS, BT/WLAN me te antenna whatunga | |
Kaiwhakahaere | F58 |
pikitia e pa ana
Tuhia to korero ki konei ka tukuna mai ki a matou