Hi-target IRTK4 866 Channel GNSS RTK Pūnaha
IMU GNSS RTK
Me timata tonu me te hangarau kapeneheihana-kore-kore, awhina i a koe kia tere me te tika ki te rangahau, ki te tarai ranei i nga tohu me te kore e whakataurite i te pou, te hapa iti iho i te 3cm i roto i te 45° te anga, te whakanui i te pai o te mahi ma te 20%.
Papa atamai GNSS RTK
Ka tino arotau te whakatakotoranga aratau mahi, te hono aunoa i to Papa me to Rover na te ratonga Hi-Target ao, te whakaroa i to awhe mahi me te penapena i to wa.
He reanga hou miihini GNSS RTK matatau
Ka awhina te whakahaere tohu amiorangi ngawari ki a koe kia tika ake te otinga me te whakarato i te 20 paiheneti te pai ake o nga mahi i roto i nga taiao GNSS whakawero.
Utu Tere
Me utu to pākahiko ki runga ki te 50 paiheneti i roto i te 50 meneti noa me te urutau 45W, na te kaha ki te utu tere, ka taea e koe te whakakii i roto i te wa iti.
Whakatakotoranga
Tauira | IRTK4 | |
Ko nga Waitohu Satellite Aroturuki I te Waatahi | Nga hongere | 866 |
BDS | B1,B2,B3 | |
GPS | L1, L2, L5 | |
GLONASS | L1, L2 | |
SBAS | Ae | |
KARIREO | E1, E5a, E5b | |
Ratonga whakatika ao | Hi-RTP (kōwhiringa) | |
Ruritanga GNSS Static me te Tere | Whakapae | 2.5mm+0.5ppm RMS |
Poutū | 5mm+0.5ppm RMS | |
RTK | Whakapae | 8mm+1ppm RMS |
Poutū | 15mm+0.5ppm RMS | |
Te wa tuatahi | Ko te tikanga <8 hēkona | |
Te pono o te timatanga | Tikanga > 99.9% | |
DGPS | Whakapae | 25cm+1ppm RMS |
Poutū | 50cm+1ppm RMS | |
SBAS | 0.50m Whakapae, 0.85m Poutū | |
Atanga I/O | 1 xBluetooth, NFC ,1 x tauranga USB2.0 paerewa, 1 x TNC antenna connector, 1 x Momo C tauranga rangatū ,1 x DC mana whakauru (5-titi) ,1 x | |
Tauranga kāri MicroSD |