Hi-target V90 Gnss RTK GPS With 30 Degrees Tilt Survey
Kōwhiringa Whakawhiti UHF Radio
E toru nga momo reo irirangi UHF o roto e whakarato ana i nga iarere rereke i runga i nga whakaritenga a nga kaiwhakamahi.Ko te reo irirangi UHF o roto o SATEL he hototahi ki etahi atu reo irirangi.
Te rangahau honga me te mirumiru Hiko
Ka eke ki te ine inenga kokonga ki te hiku ki te 30°.Ka taea e te hatepee rangahau hongo arotau me te mahi me te mirumiru hiko te whakanui i nga mahi mara.
V90 WHAKAMAHI WHAKAMAHI
Ko nga Waitohu Statellite Aroturuki I te Waatahi | |
Hongere | 220 nga hongere |
GPS | Wātahi L1C/A, L2C, L2E, L5 |
GLONASS | L1C/A, L1P, L2C/A, |
SBAS | Wātahi L1C/A, L5 |
Kariri | Tukutahi L1 BOC, E5A, E5B, E5AltBOC1 |
BDS | B1, B2 |
QZSS | L1C/A, L1 SAIF, L2C, L5 |
WHAKAMAHI TUUNGA2 | |
Whakapae | 2.5mm+0.5ppm RMS |
Poutū | 5mm+0.5ppm RMS |
Tukatuka Tukatuka Kinematic (PPK / Kati & Haere ) GNSS Surveying | |
Whakapae | 1mm+1ppm RMS |
Poutū | 2.5mm+1ppm RMS |
Te wa tuatahi | Ko te tikanga 10 meneti mo te turanga, 5 meneti mo te rover |
Te pono o te timatanga | te tikanga > 99.9% |
Waehere Rerekētanga GNSS Positionnig | |
Whakapae | 25cm+1ppm RMS |
Poutū | 50cm+1ppm RMS |
SBAS | 0.50m Whakapae, 0.85m Poutū |
TE KORERO | |
Whakawhitiwhiti Whatunga | |
Kua whakauru katoa, kua hiri katoa te WCDMA o roto, he hototahi ki te GPRS, GSM | |
Ko te auau Wifi ko 2.4G, e tautoko ana i te kawa 802.11b/g/n | |
Whatunga RTK (ma CORS) awhe20-50km | |
HI-TARGET Roto UHF Radio(Paerewa) | |
Auautanga | 450~470MHz me 116 hongere |
Te tuku mana | 1W, 2W, 5W ka taea te whakarite |
Te tuku tere | 9.6Kbps, 19.2Kbps |
Awhe mahi | 5km angamaheni, 8~10kmoptimal |
HI-TARGET Waho UHF Radio(Paerewa) | |
Auautanga | 460MHZ me nga hongere 116 |
Te tuku mana | 5W,10W,20W,30W ka taea te whakarite |
Te tuku tere | Tae atu ki te 19.2Kbps |
Awhe mahi | 8~10km angamaheni,15~20km tino pai |
PUKAPUKA | |
Tinana | |
Ahu(W×H) | 153mm×83mm(6.02inihi×3.27inihi) |
Taumaha | 950g(2.09(b)karekau he pākahiko o roto |
Te pāmahana whakahaere | —40 ℃ ki+65 ℃(—40℉ ki+149℉) |
Te pāmahana rokiroki | —55℃ ki+85℃(—67℉ ki+185℉) |
haumākū | 100%, whakaaro |
Wai/puehu | IP67 pehu, parea mai i te rumaki rangitahi ki te hohonu o te 1m(3.28ft) |
Te wiri me te wiri | I hoahoatia kia ora i te 3m(9.84ft) te taka ki runga raima |
Hiko | |
Te hiko 6V ki te 28V DC te whakauru hiko o waho | |
Kohi hiko≤3.5W | |
Whakawhiti aunoa i waenga i te mana o roto me te mana o waho | |
Ka taea te whakahoki, te tango 7.4V, 5000mAh Lithium-ion pākahiko i roto i te waahanga pākahiko o roto | |
Te Ora Pūhiko o roto | |
Neke atu i te 10 haora | |
RTK rover (UHF/GPRS/3G)6—10 haora | |
Ko te turanga RTK neke atu i te 6 haora | |
Atanga I/O | |
Nihokikorangi, NFC | ×1 |
tauranga USB2.0 paerewa | ×1 |
Tuhono antenna TNC | ×1 |
RS232 tauranga rangatū | ×1 |
Tāuru hiko DC (5—pin) | ×1 |
Tauranga kāri MicroSD | ×1 |
Te rokiroki raraunga | 16GB rokiroki ā-roto+Mahara Micro SD Card Roto (Tautoko ake ki te 32GB toronga) |
Tuhia te whakatakotoranga GNS me te Rinex i te wa kotahi |