CHC IBASE/X1 Base Station 624 Channel Gnss Receiver RTK
kaupapa | ihirangi | tawhā |
Nga ahuatanga o te kaiwhiwhi | aroturuki amiorangi | GPS+BDS+Glonass+galileo+QZSS, e tautoko ana i te reanga tuatoru o Beidou, ka eke ki te 5 whetu me te 16 iarere. |
pūnaha whakahaere | Pūnaha Linux | |
Te wa tuatahi | <5s (uara angamaheni) | |
Te pono o te timatanga | >99.99% | |
Te ahua o te kaiwhiwhi | pātene | 1 kī whakakā hihiri/pateko, 1 kī hiko |
Maama tohu | 1 rama tohu rereke, 1 rama amiorangi | |
Whakaatu mata | 1 whakaaturanga LCD | |
Tikanga ingoa | Te tika pateko | Te tika o te rererangi: ±(2.5+ 0.5×10-6×D) mm |
Tikanga teitei: ±(5+0.5×10-6×D) mm | ||
RTK tika | Te tika o te rererangi: ±(8 + 1×10-6×D) mm | |
Tikanga teitei: ±(15+ 1×10-6×D) mm | ||
Te tika o te miihini kotahi | 1.5m | |
Te tika o te rereketanga o te waehere | Te tika o te rererangi: ±(0.25+ 1×10-6×D) m | |
Tikanga teitei: ±(0.5+ 1×10-6×D) m | ||
Tawhā hiko | Pūhiko | Ka taea te tango i te pākahiko lithium 14000mAh, tautoko te teihana turanga 12+ haora te ora o te pākahiko |
Tuku hiko o waho | Ka taea e te kaihautu te whakakaha i te hiko DC, te 220V AC mana hiko, ka taea te whakakaha tika i te kaihautu ma te reo irirangi (9-24) V DC | |
Ngā āhuatanga ā-tinana | rahi | Φ160.54 mm*103 mm |
taumaha | 1.73kg | |
Rauemi | Konupora alloy AZ91D tinana | |
Te pāmahana whakahaere | -45℃~+85℃ | |
pāmahana rokiroki | -55℃~+85℃ | |
Parewai me te puehu | taumata IP68 | |
Wiri wiri | IK08 taumata | |
Anti-whakataka | Te ātete ki te hinga kore utu o te 2 mita | |
Te whakawhitiwhiti raraunga | Atanga I/O | 1 waho atanga pūihi UHF |
1 atanga tauranga tauranga e whitu-titi, tautoko mana hiko, putanga raraunga rereke | ||
1 mokamoka kāri sim nano | ||
Esim-i roto, kaore he utu mo te ruri me te mapi mo nga tau e toru i te wheketere | ||
Te reo irirangi | Kaiwhakawhiti i roto, mana: tae atu ki te 5W | |
kōwae whatunga | Tautoko 4G katoa Netcom | |
Nihokikorangi | BT 4.0, whakamuri hototahi ki BT2.x, tautoko kawa pūnaha Win/Android/IOS | |
Wi-Fi | 802.11 b/g/n | |
NFC | Tautoko hononga kohiko NFC | |
Putanga Raraunga | hōputu putanga | NMEA 0183, waehere rua |
tikanga whakaputa | BT / Wi-Fi / Irirangi / Rangatū | |
Te rokiroki pateko | whakatakotoranga rokiroki | Ka taea te tuhi tika i te HCN, HRC, RINEX |
rokiroki | Pūmahara 8GB paerewa | |
Tikanga tango | FTP pana mamao + paetata kotahi-pawhiri download, tango HTTP | |
Kaiwhiwhi | Super mahanga | Tautokohia te reo irirangi + whatunga rerekee rua-ara i te wa ano, whakarato ratonga raraunga matawhānui |
kotahi-patene timata | Ka rangahauhia, ka whanakehia e ChinaTest te hangarau whakawhiti raraunga hono tahi, a ka whakaritea tonutia te teihana turanga |
Ko te kaiwhiwhi iBase GNSS he teihana turanga turanga GNSS ngaio, i hangaia kia tutuki i te 95% o nga hiahia a nga kairuri i te wa e mahi ana i te turanga UHF GNSS me te aratau rover.Ko te mahinga o te teihana turanga iBase UHF ka whakaritea ki te pouwhanga reo irirangi UHF o waho he tino pai.Engari ko tana hoahoa ahurei ka whakakorehia te hiahia mo te pākahiko o waho taumaha, nga taura uaua, te reo irirangi o waho me te antenna reo irirangi.Ko tana kōwae reo irirangi 5-watt e whakarato ana i te kapi GNSS RTK mahi ki runga ki te 8 kiromita me te whakaatu i te tikanga arowhai-whaiaro UHF pokanoa, ka taea e te kaiwhakahaere te kowhiri i te hongere auau tino tika hei whakamahi.