CHC I73/T5 Pro Gps Receiver Base Me Rover Rtk GNSS
Teihana pūkoro | ||
Mahinga GNSS | Nga hongere | 624 hongere |
GPS | L1, L2, L5 | |
GLONASS | L1, L2 | |
Kariri | E1, E5a, E5b | |
BeiDou | B1, B2, B3 | |
SBAS | L1 | |
QZSS | L1, L2, L5 | |
GNSS Tika | Whakapae: 8 mm + 1 ppm RMS | |
Wā tūturu | Poutū: 15 mm + 1 ppm RMS | |
whakanekeneke (RTK) | Wā tīmatanga: <10 s | |
Te ti'aturiraa tuatahi: > 99.9% | ||
Tukatuka i muri | Whakapae: 3 mm + 1 ppm RMS | |
whakanekeneke (PPK) | Poutū: 5 mm + 1 ppm RMS | |
Post – tukatuka pateko | Whakapae: 2.5 mm + 0.5 ppm RMS | |
Poutū: 5 mm + 0.5 ppm RMS | ||
Waehere rereke | Whakapae: 0.4 m RMS | |
Poutū: 0.8 m RMS | ||
Motuhake | Whakapae:1 m RMS | |
Poutū: 1.5 m RMS | ||
Te reeti tuunga | 1 Hz, 5 Hz me 10 Hz | |
Tīmatamatao: <45 s | ||
Te wa ki te whakatika tuatahi | Te timatanga wera: <30 s | |
Te whiwhi tohu tohu: <2 s | ||
Tainga RTK – utu | Ētahi atu whakapae pou-tītaha rangirua | |
te tikanga iti iho i te 10 mm +0.7 mm/°tita | ||
Pūmārō | Rahi (L x W x H) | 119mm x 119mm x 85mm |
(4.7 in × 4.7 in × 3.3 in) | ||
Taumaha | 0.73 kg (1.60 lb) | |
Mahi:-40°C ki +65°C | ||
Taiao | (-40°F ki +149°F) | |
Rokiroki: -40°C ki +85°C | ||
(-40°F ki +185°F | ||
haumākū | 100% te hauhautanga | |
Tiaki urunga | IP67 parewai me te puehu, parea | |
mai i te rukutanga rangitahi ki te hohonu 1m | ||
Hurirori | Kia ora i te 2 mita te marere poupou | |
IMU te whakatikatika-kore mo te pou-tainga | ||
Pūoko honga | utu.Immune to aukume | |
raruraru. | ||
Paewhiri o mua | 4 LED | |
Tiwhikete | Wāhanga FCC 15 (Pūrere akomanga B), Wāhanga FCC 22, 24, 90;Tohu CE;NGS Antenna Calibration. | |
Whakawhitiwhiti | Wi-Fi | 802.11 b/g/n, aratau tohu uru |
Nihokikorangi | BT4.1 | |
Ko etahi atu | NFC | |
1 x USB Momo-C tauranga (tango raraunga, | ||
Tauranga | te utu, te whakahou rorohiko) | |
1 x UHFantenna tauranga (TNC wahine) | ||
RTCM 2.x, RTCM 3.x, CMR tāuru / putanga | ||
UHFradio | HCN, HRC, RINEX 2.11, 3.02 | |
NMEA 0183 putanga | ||
Te rokiroki raraunga | 8 GB mahara o roto | |
Hiko | Kohi hiko | 4 W (i runga i nga tautuhinga kaiwhakamahi) |
Te kaha o te pākahiko Li-ion | Pūhiko kore-tango i roto | |
6800 mAh, 7.4V | ||
Te wa mahi | RTK:Rover 12 h | |
pākahiko o roto | Pateko: ki te 15 h | |
Tawhā angiangi ringa | tauira | HCE320 |
whatunga | 4G Katoa Netcom (Pukoro Unicom Telecom 2G/3G/4G) | |
pūnaha whakahaere | Android 7.1 | |
PTM | Tukatuka tere tere e waru | |
RAM+ROM | 2GB+16GB | |
Paewhiri LCD | 5.5-inihi AMOLED whakaatu whakamarama-whaiaro | |
Patene tinana | Pātene mahi katoa | |
tikanga whakauru | Hua ce tikanga whakauru motuhake | |
pūhiko | 8000mAh | |
E toru nga aukati | IP68 | |
Stylus | āe | |
iBase | ||
Nga ahuatanga o te kaiwhiwhi | Aroturuki amiorangi | GPS+BDS+Glonass+Galileo, e tautoko ana i te reanga tuatoru o Beidou |
pūnaha whakahaere | Pūnaha Linux | |
Te wa tuatahi | <5s (uara angamaheni) | |
Te pono o te timatanga | >99.99% | |
Te ahua o te kaiwhiwhi | pātene | 1 te patene whakawhiti hihiko/pateko, 1 te paatene hiko |
Maama tohu | 1 rama tohu rereke, 1 rama amiorangi | |
Whakaatu mata | 1 whakaaturanga LCD | |
Tikanga ingoa | Te tika pateko | Te tika o te rererangi: ±(2.5+ 0.5×10-6×D) mm |
Tika teitei: ±(5+0.5×10-6×D) mm | ||
RTK tika | Tikanga rererangi: ±(8 + 1×10-6×D) | |
mmTe teitei tika: ±(15+ 1×10-6×D) mm | ||
Te tika o te miihini kotahi | 1.5m | |
Te tika o te rereketanga o te waehere | Tikanga rererangi: ±(0.25+ 1×10-6×D) | |
mmTe teitei tika: ±(0.5+ 1×10-6×D) mm | ||
Tawhā hiko | pūhiko | Tango 14000mAh pākahiko lithium, tautoko 12+ haora te ora pūhiko o te teihana turanga |
Tuku hiko o waho | Ka taea e te kaihautu te whakakaha i te hiko DC, te 220V AC mana hiko, ka taea te whakakaha tika i te kaihautu ma te reo irirangi (9-24) V DC | |
Ngā āhuatanga ā-tinana | rahi | Φ160.54 mm*103 mm |
taumaha | 1.73kg | |
Rauemi | Konupora alloy AZ91D tinana | |
Parewai me te puehu | IP68 | |
Mahi Kaiwhiwhi | Super rua-pere, kotahi-matua timata, whakatūpato whakawātea teihana turanga, whakamaumahara pākahiko teihana turanga |
Tuhia to korero ki konei ka tukuna mai ki a matou