CHC X6/I73 Handheld Gnss Receiver Gps Land Surveying Instrument RTK
Kaupapa | Ihirangi | Tawhā |
Nga ahuatanga o te kaiwhiwhi | Aroturuki amiorangi | GPS+BDS+Glonass+Galileo+QZSS, e tautoko ana i te reanga tuatoru o Beidou, e tautoko ana i nga whetu 16-ropu rima-whetu |
Te maha o nga hongere | 624 hongere | |
Pūnaha whakahaere | Pūnaha LINUX | |
Te wa tuatahi | <5s (typ.) | |
Te pono o te timatanga | >99.99% | |
Te ahua o te kaiwhiwhi | Pātene | 1 kī whakakā hihiri/pateko, 1 kī hiko |
Maama tohu | 1 rama tohu rereke, 1 rama amiorangi, 1 rama whiwhi raraunga pateko, 1 rama hiko | |
Tikanga ingoa | Te tika pateko | Te tika o te rererangi: ±(2.5+ 0.5×10-6×D) mm |
Tikanga teitei: ±(5+0.5×10-6×D) mm | ||
RTK tika | Te tika o te rererangi: ±(8 + 1×10-6×D) mm | |
Tikanga teitei: ±(15+ 1×10-6×D) mm | ||
Te tika o te miihini kotahi | 1.5m | |
Te tika o te rereketanga o te waehere | Te tika o te rererangi: ±(0.25 + 1×10-6×D) m | |
Tikanga teitei: ±(0.5+ 1×10-6×D) m | ||
Tawhā hiko | Pūhiko | Hanga-i roto i te 6800mAh pākahiko lithium, tautoko 15 haora te ora pūhiko o te teihana pūkoro |
Tuku hiko o waho | Tautoko tauranga USB supply mana waho | |
Ngā āhuatanga ā-tinana | Rahi (L*W*H) | 119mm * 119mm * 85mm |
Taumaha | 0.73kg | |
Rauemi | Konupora koranu AZ91D tinana | |
Te pāmahana whakahaere | -45℃~+75℃ | |
Te pāmahana rokiroki | -55℃~+85℃ | |
Parewai me te puehu | taumata IP68 | |
Wiri wiri | IK08 taumata | |
Anti-whakataka | Te ātete ki te hinga kore utu o te 2 mita | |
Putanga Raraunga | Hōputu putanga | NMEA 0183, waehere rua |
Tikanga putanga | BT/Wi-Fi/Irirangi | |
Te rokiroki pateko | Hōputu rokiroki | Ka taea te tuhi tika i te HCN, HRC, RINEX |
Rokiroki | Paerewa 8GB rokiroki hanga-i roto | |
Tikanga tango | Te tango raraunga USB Universal;Tikiake HTTP | |
Te whakawhitiwhiti raraunga | Atanga I/O | 1 waho atanga pūihi UHF |
1 atanga USB-TypeC, tautoko te utu, te tuku hiko, te tango raraunga | ||
kōwae whatunga | Ka tautokohia e te pukapuka-a-ringa te 4G katoa a Netcom | |
Te reo irirangi | Hanga-i roto i te auau teitei 450-470MHz reo irirangi whiwhi kotahi | |
Niho kahurangi | BT4.0, whakamuri hototahi me BT2.x, hototahi ki nga punaha Windows, Android, IOS | |
Te tuku raraunga | Hononga raraunga Wi-Fi | |
Wi-Fi | 802.11 b/g/n | |
NFC | Tautoko hononga kohiko NFC | |
Mahi Kaiwhiwhi | Kohinga tino rua | Tautokohia te reo irirangi + whatunga rerekee rua-ara i te wa ano, whakarato ratonga raraunga matawhānui |
Pāwhiri kotahi te ōrite | Tautokohia te raupaparorohiko pukapuka-a-ringa kia rite ki nga raraunga teihana turanga me te ki kotahi | |
Tawhā pukapuka ringaringa | Tauira | HCE600 Pukapuka Ine Android |
Te ipurangi | 4G ki tonu i te Netcom, eSIM i hangaia mo nga tau e toru mo te ruri me te maataki waka | |
Pūnaha whakahaere | Android 10 | |
PTM | E waru-matua 2.0Ghz pūtukatuka | |
mata LCD | 5.5” whakaaturanga HD | |
Pūhiko | 14 haora te ora o te pākahiko | |
E toru nga parepare | IP68 |
Tuhia to korero ki konei ka tukuna mai ki a matou